
Company Type:Supplier Export Data Update Time:2025-03-21 Origin: UnKnow, All year 2015 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150501 | ||
Importer | SHEIKH INTERNATIONAL KHEM CHAND STREET, JODIA ![]() |
||
Importer address | BAZAR, KARACHI, PAKISTAN | ||
Supplier | JAY DATTATRAY TRADING COMPANY 26/KRUSHNA MILL COM ![]() |
||
Supplier address | JAY DATTATRAY TRADING COMPANY 26/KRUSHNA MILL COM | ||
Loading port | MUNDRA,INDIA | Destination port | PQIW |
Product description | 1X40FCL 867 BAGS TOTAL EIGHT HUNDRED SIXTY SEVEN BAGS ONLY CUMIN SEED NEW CROP 99% H.S.CODE : 09093129 SB NO:9165998 DT:23.04.2015 INV. NO. JD/EXP/008/15-16 DDC PREPPAID FREI Translation | ||
Quantity | 40 | Quantity unit | - |
Weight | 26.097 | ||
Packages | 867 | Type of packaging | BAGS |
Bill of lading | 603939169 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150501 | - | ![]() |
- | MUNDRA,INDIA | PQIW | |
20150501 | - | ![]() |
- | MUNDRA,INDIA | PQIW |